Validfrom 03.07.2026 r.(download)
| no. | Name of the article | Vol. | Type | Net price in zł |
| Fire extinguishers and devices | ||||
| 1 | Powder fire extinguisher GP-1z BC with a fixing bracket | 1 kg | GP-1Z/BC | 40,00 |
| 2 | Powder fire extinguisher GP 2X ABC/E PLUS (13A 89 B C) up to 245 kV with a fixing bracket | 2 kg | GP-2X/ABC | 86,38 |
| 3 | Powder fire extinguisher ADR GP 2X ABC/E PLUS (13A 89 B C) up to 245 kV with a fixing bracket | 2 k | GP-2X/ABCADR | 91,38 |
| 4 | Powder fire extinguisher GP-4X ABC/E PLUS with a metal base up to 245 kV ( 27A 144B C) |
4 kg | GP-4X/ABC | 130,46 * |
| 5 |
Powder fire extinguisher ADR GP-4X ABC/E PLUS up to 245 kV ( 27A 144B C) |
4 kg | GP-4X/ABCADR | 135,62 * |
| 6 | Powder fire extinguisher GP-6X ABC ES with a metal base ( 34A 183 BC) | 6 kg | GP-6X/ESH | 142,92* |
| 7 | Powder fire extinguisher ADR GP-6X ABC ES( 34 A 183 BC) | 6 kg | GP-6X/ESADRH | 147,92* |
| 8 |
Powder fire extinguisher GP-6X ABC ES with a metal base up to 245 kV ( 43A 233BC) |
6 kg | GP-6X/ES | 146,74 * |
| 9 |
Powder fire extinguisher ADR GP-6X ABC ES up to 245 kV ( 43A 233BC) |
6 kg | GP-6X/ESADR | 151,74 * |
| 10 | Powder fire extinguisher GP-12X ABC ES with a plastic base ( 55A 233BC ) | 12 kg | GP-12X/ESp | 299,94 |
| 11 |
Mobile powder fire extinguisher 25X ABC/E up to 245 kV |
25 kg | GP-25X/ABC/E | 1376,93 |
| 12 |
Water fire extinguisher GWM-6x A/INOX (13A ) up to 1000V |
6 L | GWM-6x/A/INOX | 269,23 |
| 13 | Foam fire extinguisher GW-3X ABF/INOX (13A 70B 5F) up to 1000V | 3 L | GW – 3X/ABF/INOX | 236,92 |
| 14 | Foam fire extinguisher GW-6X ABF (21A 144B 25F) up to 1000V | 6 L | GW – 6X/ABF/INOX | 329,23 |
| 15 |
Carbon dioxide fire extinguisher GS-5x B/E up to 245 kV |
5 kg | GS-5XB/E | 349,15 |
| 16 |
Fire-fighting device for electronic equipment 2kg CO 2 up to 1000V |
2 kg | UGSE–2X/CO2 | 253,39 |
| 17 | Device for extinguishing metal UGM-6x D | 6 kg | UGM-6x/D | 594,90 |
| 18 | Device for extinguishing metal UGM-12x D | 12 kg | UGM-12x/D | 785,38 |
| 19 | Lithium battery extinguishing device UGLi-6x/INOX (A 400Wh) up to 1000V | 6 L | UGLi-6x/INOX | 456,92 |
| 20 | Lithium battery extinguishing device UGLi-9x (A 600Wh) up to 1000V | 9 L | UGLi-9x | 610,77 |
| Automatic fire extinguishers - SUG | ||||
| 21 | Automatic fire extinguisher SUG- 2X with a fixing bracket | 2 kg | SUG-2X ABC | 335,38** |
| 22 | Automatic fire extinguisher SUG - 6X with a fixing bracket | 6 kg | SUG-6X ABC | 384,61** |
| 23 | Automatic fire extinguisher SUG -10X with a fixing bracket | 10 kg | SUG-10X ABC | 553,85** |
| 24 | Automatic fire extinguisher SUG-12X with a fixing bracket | 12 kg | SUG-12X ABC | 607,69** |
| Fixing brackets for fire extinguishers | ||||
| 25 | Wall bracket with a hook, small, GP-2,UGSE | 1 item | WZM | 6,00 |
| 26 | Wall bracket with a hook, large,GS-5x | 1 item | WZD | 8,30 |
| 27 | ART DE-LUX-GT wall bracket for 4-6 kg fire extinguishers | 1 item | W-ART DE-LUX | 4,43 |
| 28 | Wall bracket with a band clip for 6 x fire extinguishers | 1 item | W-6XTZO | 44,10 |
The prices do not include 23% VAT.
We look forward to hearing from you.
* Additional charge for the fire extinguisher with plastic foot 5,00 zł/pcs
** Standard opening temperature 68ºC (opening temperature 57ºC, 79, 93ºC, 141ºC - surcharge 63,00 zł/psc